Microsoft Teams Premium is an add-on to the standard Teams license, offering advanced features for both admins and end users. Below is a comparison of key features between Microsoft Teams and Teams Premium.
Meetings Features
| Feature | Teams | Teams Premium |
|---|---|---|
| Host and attend Teams Meetings | ✔ | ✔ |
| Experience Teams’ standard look and feel | ✔ | ✔ |
| Use standard and custom meeting backgrounds | ✔ | ✔ |
| Read live captions during meetings and live events | ✔ | ✔ |
| Read a live transcript during meetings | ✔ | ✔ |
| Set up a green room for meeting presenters and organizers | ✔ | ✔ |
| View attendance reports | ✔ | ✔ |
| In-progress meeting real-time telemetry (24-hour retention) | ✔ | ✔ |
| Customize meeting templates for your organization | X | ✔ |
| Customize meeting backgrounds for your organization | X | ✔ |
| Customize Together mode scenes for your organization | X | ✔ |
| Use meeting themes to add branding to meeting invites, lobby, and pre-join screen | X | ✔ |
| Read live translated captions during meetings | X | ✔ |
| Read live translated transcripts during and after meetings | X | ✔ |
| Manage what attendees see | X | ✔ |
| Use RTMP-In for meetings | X | ✔ |
| View engagement reports | X | ✔ |
| Turn on eCDN for view-only meetings | X | ✔ |
| Audio quality alerts | X | ✔ |
| Video quality alerts | X | ✔ |
| Screen sharing quality alerts | X | ✔ |
| Automatic real-time telemetry (7-day retention) | X | ✔ |
| Prevent users from sharing content in external Teams meetings | X | ✔ |
Webinars Features
| Feature | Teams | Teams Premium |
|---|---|---|
| Require attendees to register | ✔ | ✔ |
| Assign a co-organizer | ✔ | ✔ |
| Limit the number of people who can register | ✔ | ✔ |
| Allow registered users to bypass the lobby | ✔ | ✔ |
| Turn on Q&A for webinars with up to 1,000 attendees | ✔ | ✔ |
| Read live captions during webinars | ✔ | ✔ |
| Read a live transcript during webinars | ✔ | ✔ |
| View attendance reports | ✔ | ✔ |
| Set up a green room for webinar presenters and organizers | ✔ | ✔ |
| Manage what attendees see | X | ✔ |
| Send custom and reminder emails to registrants | X | ✔ |
| Create a webinar waitlist and manage beyond capacity | X | ✔ |
| Webinar organizers can view engagement reports | X | ✔ |
| Manually approve registrants | X | ✔ |
| Limit the day and time when people can register | X | ✔ |
| Use RTMP-In for webinars | X | ✔ |
| View how many users attended webinars that used a Teams Premium feature | X | ✔ |
| View the number of webinars used a Teams Premium feature | X | ✔ |
| Read live translated captions during webinars | X | ✔ |
| Read live translated transcripts during and after webinars | X | ✔ |
| Webinar branding (invites, lobby, pre-join) | X | ✔ |
Town Halls Features
| Feature | Teams | Teams Premium |
|---|---|---|
| Broadcast town halls to 10k attendees | ✔ | ✔ |
| Host up to 15 town halls simultaneously | ✔ | ✔ |
| View attendance reports | ✔ | ✔ |
| Manage what attendees see | ✔ | ✔ |
| Provide town hall video on demand | ✔ | ✔ |
| Provide a unique join link for presenters | ✔ | ✔ |
| Set up a green room for presenters and organizers | ✔ | ✔ |
| Turn on third-party or Microsoft eCDN for town halls | ✔ | ✔ |
| Use RTMP-In for town halls | ✔ | ✔ |
| Town hall Q&A capacity of 10k attendees | ✔ | ✔ |
| Broadcast town halls to 50k attendees | X | ✔ |
| Host up to 50 town halls simultaneously | X | ✔ |
| Town hall Q&A capacity of 50k attendees | X | ✔ |
| Use Microsoft eCDN for Premium town halls | X | ✔ |
| Choose an eCDN provider for town halls | X | ✔ |
| View Microsoft Town Hall insights | X | ✔ |
| Town hall organizers can view engagement reports | X | ✔ |
| Edit town hall emails | X | ✔ |
| Town hall attendee reactions | X | ✔ |
| Pre-select 10 languages for live translated captions | X | ✔ |
| Real-time monitoring of attendee experience | X | ✔ |
| Read live translated captions during town halls | ✔ | ✔ |
| Read live translated transcripts during and after town halls | X | ✔ |
| Meeting chat for town hall attendees | X | ✔ |
| Town hall branding (invites, lobby, pre-join) | X | ✔ |
Advanced Collaboration Tools
| Feature | Teams | Teams Premium |
|---|---|---|
| Admin can view insights on inactive external domains | X | ✔ |
| Admin can view insights on inactive teams | X | ✔ |
| Admin can view insights on external collaboration by user | X | ✔ |
| Admin can view insights on external collaboration by team | X | ✔ |
| Admin can view insights on external collaboration by guest | X | ✔ |
| Users can block incoming chats from people in your organization | X | ✔ |
Meeting Protection Features
| Feature | Teams | Teams Premium |
|---|---|---|
| Manage meeting lobbies | ✔ | ✔ |
| End-to-end encryption for one-to-one calls | ✔ | ✔ |
| Moderate meeting chats | ✔ | ✔ |
| Control who can present | ✔ | ✔ |
| Add watermarks to meetings | X | ✔ |
| End-to-end encryption for meetings | X | ✔ |
| Organizer can control who can record and transcribe | X | ✔ |
| Restrict participants from copying or forwarding meeting chat messages, live captions, and transcripts | X | ✔ |
| Assign Microsoft Purview Information Protection sensitivity labels for meetings | X | ✔ |
| Custom user policy packages | X | ✔ |
| Prevent users from sharing content in external Teams meetings | X | ✔ |
| Require unverified participants to verify their info before joining | X | ✔ |
| Detect sensitive content during screen sharing | X | ✔ |
Intelligent Meeting Recap
| Feature | Teams | Teams Premium |
|---|---|---|
| View recordings of meetings | ✔ | ✔ |
| View meeting transcripts | ✔ | ✔ |
| View and use files added to meetings | ✔ | ✔ |
| View and use apps added to meetings | ✔ | ✔ |
| Navigate meeting recordings with autogenerated chapters | X | ✔ |
| View when a screen was shared in the meeting transcript | X | ✔ |
| View time markers in meeting recordings when you joined or left a meeting | X | ✔ |
| Jump to different speakers with speaker timeline markers | X | ✔ |
| View AI-generated notes and tasks from meetings | X | ✔ |
| View when you were mentioned in a meeting | X | ✔ |
| Multilingual meeting support | X | ✔ |
Intelligent Call Recap
For PSTN Calls
| Feature | Teams | Teams Premium |
|---|---|---|
| AI-generated notes and recommended tasks | X | ✔ |
For 1:1 Peer-to-Peer and Group VoIP Calls
| Feature | Teams | Teams Premium |
|---|---|---|
| AI-generated notes and recommended tasks | X | ✔ |
| View speaker timeline markers | X | ✔ |
| Navigate recordings with autogenerated chapters | X | ✔ |
| Users can see when they were mentioned | X | ✔ |
Bookings and Virtual Appointments
| Feature | Teams | Teams Premium |
|---|---|---|
| Access Bookings for scheduling and appointment management | ✔ | ✔ |
| Send email reminders and follow-ups | ✔ | ✔ |
| Integrate virtual appointments using APIs | ✔ | ✔ |
| Manage staff availability | ✔ | ✔ |
| Join appointments from a browser | ✔ | ✔ |
| Notify staff members when a booking is assigned to them | ✔ | ✔ |
| Join appointments in Teams | ✔ | ✔ |
| View and manage appointments in the queue | X | ✔ |
Meet App
| Feature | Teams | Teams Premium |
|---|---|---|
| View and prepare upcoming meetings | ✔ | ✔ |
| Join ongoing meetings | ✔ | ✔ |
| View and recap meetings you attended | ✔ | ✔ |
| Filter meetings by All, with Content, and Recorded | ✔ | ✔ |
| View and recap meetings that you missed | X | ✔ |
| View and recap meetings that mention you | X | ✔ |
| View when you were mentioned in a meeting | X | ✔ |
| View AI-generated tasks from meetings | X | ✔ |
Places Workplace Collaboration
| Feature | Teams | Teams Premium |
|---|---|---|
| Hybrid RSVP | ✔ | ✔ |
| Places card | ✔ | ✔ |
| Work plans | ✔ | ✔ |
| Workplace presence | ✔ | ✔ |
| Individual desk booking | X | ✔ |
| Intelligent suggestions | X | ✔ |
| Places explorer | X | ✔ |
| Places finder | X | ✔ |
| Quick book | X | ✔ |
| Room check-in and auto-release | X | ✔ |
| Space analytics | X | ✔ |
Queues App
| Feature | Teams | Teams Premium |
|---|---|---|
| Call queue and auto-attendant management | X | ✔ |
| Real-time metrics for call queues and auto attendants | X | ✔ |
| Historical reporting for call queues and auto attendants | X | ✔ |
| Advanced call monitoring, whispering, and call takeover | X | ✔ |
Immersive Mesh Experiences
| Feature | Teams | Teams Premium |
|---|---|---|
| Avatars in Teams | ✔ | ✔ |
| 3D immersive meetings in Teams | ✔ | ✔ |
| Custom immersive spaces in Microsoft Mesh | X | ✔ |
| Larger capacity immersive meetings | X | ✔ |