Global Enterprise Voice Solutions.
Combine the power of global voice enablement with key business integrations and unleash the full power of a modern, enterprise-grade unified communications and collaboration solution
CallTowers Global Enterprise Voice Solutions
Connect with anyone, anywhere, inside or outside your organization, from a single, dedicated geographic number. Empowered by 11 geo-redundant data centers (Chicago, Salt Lake, Dallas, Los Angeles, Virginia, Atlanta (2), London, Frankfurt, Hong Kong and Sydney) CallTower delivers connectivity
to more than 6,000 cities and 70 countries.

GLOBAL DIRECT IN DIAL AVAILABILITY:
More countries added regularly
List changes frequently. Please contact your channel director for more detailed information.
Compare | Country | Local Numbers |
PSTN Replacement |
Number Portability |
Emergency Services |
Fax |
Toll-Free Free Phone, ITSF |
Algeria | No | ||||||
---|---|---|---|---|---|---|---|
Angola | No | ||||||
Argentina | |||||||
Australia | |||||||
Austria | |||||||
Bahrain | |||||||
Belgium | No | ||||||
Brazil | Yes* | Yes* | Yes* | ||||
Bulgaria | No | ||||||
Chile | Yes* | No | |||||
China | No | ||||||
Colombia | Restricted* | ||||||
Croatia | |||||||
Cyprus | No | ||||||
Czech Republic | |||||||
Denmark | |||||||
Dominican Republic | |||||||
Egypt | No | ||||||
El Salvador | Restricted* | Restricted* | |||||
Estonia | Yes* | Yes* | |||||
Finland | NO | No | NO | ||||
France | Restricted | Restricted | Restricted | Restricted | |||
Georgia | |||||||
Germany | |||||||
Greece | |||||||
Hong Kong | Yes* | ||||||
HungaryÊ | |||||||
India | Yes* Inbound Only | ||||||
Indonesia | No | ||||||
Ireland | |||||||
Israel | |||||||
Italy | |||||||
Japan | *Restricted | Yes* | |||||
Kenya | No | ||||||
LatviaÊ | |||||||
Lithuania | |||||||
Luxembourg | No | ||||||
Malaysia | No | ||||||
Malta | No | ||||||
Mexico | Yes* | Yes* | Yes* | Yes* | |||
Netherlands | |||||||
New Zealand | |||||||
Nigeria | No | ||||||
NorwayÊ | |||||||
Panama | |||||||
Peru | Restricted* | ||||||
Philippines | Yes* | ||||||
Poland | |||||||
Portugal | No | ||||||
Romania | |||||||
Serbia | Yes* | No | |||||
Singapore | Yes* | ||||||
Slovakia | |||||||
Slovenia | |||||||
South Africa | Yes* | Yes* | Yes* | ||||
South Korea | No | ||||||
Spain | Restricted* | Restricted* | Restricted* | Restricted* | Restricted* | Restricted* | |
Sweden | Restricted* | Restricted* | Restricted* | Restricted* | Restricted* | Restricted* | |
Switzerland | No | ||||||
Taiwan | No | Yes* | |||||
ThailandÊ | Yes* | Yes* | No | ||||
Turkey | |||||||
United Arab Emirates | No | ||||||
United Kingdom | |||||||
Vietnam | No |
*Confirm service availability with your CallTower representative.
PSTN replacement YES means:
Access to in-country only dialable numbers, i.e., Toll-Free/Free-Phone, National numbers, and most shortcodes.
Caller ID (ANI) is guaranteed, and the call is marked safe if the country has RoboCalling/SPAM blocking.
Call enter country on in-country national trunking as usual for competitive local carrier operating in that country.
PSTN replacement NO Means:
Caller ID (ANI) is *NOT* guaranteed and could be marked as SPAM if dialing in-country or blocked.
The call enters the country as an International call, *not* as in-country local national trunks.
No access to in-country only numbers.